Size Guide
Our swimsuits are super stretchy and fit a variety of body shapes.
The chart below is a guide. Remember that our fabric is stretchy so will work around the average measurements shown. If you're between sizes, order the smaller size for a tighter fit and the larger size for a looser fit. If your measurements are coming out at different sizes completely, go for your normal clothing size.
Size Chart (Inches)
BATOKO | XS | S | M | L | XL | 2XL | 3XL |
UK | 6-8 | 10-12 | 14 | 16 | 18-20 | 22 | 24 |
EUR | 34-36 | 38-40 | 42 | 44 | 46-48 | 50 | 52 |
AUS | 6-8 | 10-12 | 14 | 16 | 18-20 | 22 | 24 |
USA | 2-4 | 6-8 | 10 | 12 | 14-16 | 18 | 20 |
Bust | 32-33" | 34-36" | 37-39" | 40-41" | 42-44" | 45-46" | 47-48" |
Waist | 24-26" | 27-29" | 30-31" | 32-34" | 35-37" | 38-39" | 40-41" |
Hips | 34-35" | 36-38" | 39-40" | 41-42" | 43-46" | 47-48" | 49-50" |
Torso | 55-56" | 56-57" | 57-58" | 58-60" | 61-62" | 62-63" | 64-65" |
How To Measure Yourself
Bust
With a measuring tape, measure around the fullest part of your chest.
Waist
Measure tightly around the narrowest part of your waist.
Hips
Measure around the fullest part of your hips.
Torso
Measure from the highest point of your shoulder down over the fullest part of your bust, through your legs and up your back to the starting point. If your measuring tape isn't long enough, take the measurement from shoulder to crotch, then do the same down across your back and add the two measurements together.